Price List
PRICELIST – 1300 SQ. FT.
PRICELIST – 1300 SQ. FT. | ||
PARTICULAR | PRICES PER SQ FT | |
AREA (SQ.FT.) | 1300 | |
BSP | 5950 | 7735000 |
Car parking | 300000 | 300000 |
S.Tax | 3.09% | 248282 |
PLC | 250 | 325000 |
S.Tax | 12.36% | 40170 |
Club Membership | 100000 | 103710 |
Power Back up | 20000 | 60000 |
Electricity Installaion | 20000 |
60000 |
EDC & IDC | 335 | 435500 |
S.Tax | 3.09% | 17165 |
IFMS | 100 | 130000 |
TOTAL | 9454826 | |
SUBVENTION SCHEME PAYMENT PLAN | ||
MILESTONE | CUSTOMER’S CONTRIBUTION | AMOUNT |
On Booking | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 909741 |
Start of Pilling Work | 30% of (BSP+CP+PLC+EDC/IDC+) + ST | 2729223 |
Completion of Half structure | 20% of (BSP+CP+PLC+EDC/IDC) + ST | 1819482 |
Completion of Super structure (Bank) | 15% of (BSP+CP+PLC+EDC/IDC) + ST | 1364611 |
Completion of Super structure (Customer) |
10% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
1088450 |
On offer of Possession (Bank) | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 909741 |
On offer of Possession (Customer) | 5% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
633579 |
TOTAL | 9454826 | |
BSP = Basic Sale Price | PLC = Preferential Location Charges | |
EDC = External Development Charges |
IDC = Infrastructure Development Charges | |
Club Membership | IFMS = Interest Free Maintenance Security | |
ST = Service Tax | CP = Car Parking | |
PRICELIST – 1702 SQ. FT.
PRICELIST – 1702 SQ. FT. | ||
PARTICULAR | PRICES PER SQ FT | |
AREA (SQ.FT.) | 1702 | |
BSP | 5950 | 10126900 |
Car parking | 300000 | 300000 |
S.Tax | 3.71% | 386838 |
PLC | 250 | 425500 |
S.Tax | 12.36% | 52592 |
Club Membership | 100000 | 103710 |
Power Back up | 20000 | 100000 |
Electricity Installaion | 20000 |
100000 |
EDC & IDC | 335 | 570170 |
S.Tax | 3.71% | 28573 |
IFMS | 100 | 170200 |
TOTAL | 12364483 | |
SUBVENTION SCHEME PAYMENT PLAN | ||
MILESTONE | CUSTOMER’S CONTRIBUTION | AMOUNT |
On Booking | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1188315 |
Start of Pilling Work | 30% of (BSP+CP+PLC+EDC/IDC+) + ST | 3564946 |
Completion of Half structure | 20% of (BSP+CP+PLC+EDC/IDC) + ST | 2376631 |
Completion of Super structure (Bank) | 15% of (BSP+CP+PLC+EDC/IDC) + ST | 1782473 |
Completion of Super structure (Customer) |
10% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
1428980 |
On offer of Possession (Bank) | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1188315 |
On offer of Possession (Customer) | 5% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
834823 |
TOTAL | 12364483 | |
BSP = Basic Sale Price | PLC = Preferential Location Charges | |
EDC = External Development Charges |
IDC = Infrastructure Development Charges | |
Club Membership | IFMS = Interest Free Maintenance Security | |
ST = Service Tax | CP = Car Parking | |
PRICELIST – 2261 SQ. FT.
PRICELIST – 2261 SQ. FT. | ||
PARTICULAR | PRICES PER SQ FT | |
AREA (SQ.FT.) | 2261 | |
BSP | 5950 | 13452950 |
Car parking | 300000 | 300000 |
S.Tax | 3.71% | 510234 |
PLC | 250 | 565250 |
S.Tax | 12.36% | 69865 |
Club Membership | 100000 | 103710 |
Power Back up | 20000 | 100000 |
Electricity Installaion | 20000 |
100000 |
EDC & IDC | 335 | 757435 |
S.Tax | 3.71% | 35521 |
IFMS | 100 | 226100 |
TOTAL | 16221065 | |
SUBVENTION SCHEME PAYMENT PLAN | ||
MILESTONE | CUSTOMER’S CONTRIBUTION | AMOUNT |
On Booking | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1568384 |
Start of Pilling Work | 30% of (BSP+CP+PLC+EDC/IDC+) + ST | 4705151 |
Completion of Half structure | 20% of (BSP+CP+PLC+EDC/IDC) + ST | 3136767 |
Completion of Super structure (Bank) | 15% of (BSP+CP+PLC+EDC/IDC) + ST | 2352575 |
Completion of Super structure (Customer) |
10% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
1836999 |
On offer of Possession (Bank) | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1568384 |
On offer of Possession (Customer) | 5% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
1052807 |
TOTAL | 16221065 | |
BSP = Basic Sale Price | PLC = Preferential Location Charges | |
EDC = External Development Charges |
IDC = Infrastructure Development Charges | |
Club Membership | IFMS = Interest Free Maintenance Security | |
ST = Service Tax | CP = Car Parking | |
PRICELIST – 2585 SQ. FT.
PRICELIST – 2585 SQ. FT. | ||
PARTICULAR | PRICES PER SQ FT | |
AREA (SQ.FT.) | 2585 | |
BSP | 5950 | 15380750 |
Car parking | 300000 | 300000 |
S.Tax | 3.71% | 581756 |
PLC | 250 | 646250 |
S.Tax | 12.36% | 79877 |
Club Membership | 100000 | 103710 |
Power Back up | 20000 | 100000 |
Electricity Installaion | 20000 |
100000 |
EDC & IDC | 335 | 865975 |
S.Tax | 3.71% | 39548 |
IFMS | 100 | 258500 |
TOTAL | 18456365 | |
SUBVENTION SCHEME PAYMENT PLAN | ||
MILESTONE | CUSTOMER’S CONTRIBUTION | AMOUNT |
On Booking | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1788673 |
Start of Pilling Work | 30% of (BSP+CP+PLC+EDC/IDC+) + ST | 5366020 |
Completion of Half structure | 20% of (BSP+CP+PLC+EDC/IDC) + ST | 3577347 |
Completion of Super structure (Bank) | 15% of (BSP+CP+PLC+EDC/IDC) + ST | 2683010 |
Completion of Super structure (Customer) |
10% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
2073488 |
On offer of Possession (Bank) | 10% of (BSP+CP+PLC+EDC/IDC+) + ST | 1788673 |
On offer of Possession (Customer) | 5% of (BSP+CP+PLC+EDC/IDC) + 50% of other charges +ST |
1179152 |
TOTAL | 18456365 | |
BSP = Basic Sale Price | PLC = Preferential Location Charges | |
EDC = External Development Charges |
IDC = Infrastructure Development Charges | |
Club Membership | IFMS = Interest Free Maintenance Security | |
ST = Service Tax | CP = Car Parking | |